Znajdź ośrodek narciarski icon
Polski, Polska | Change language
Pierwszy raz na Skiinfo? Zarejestruj się!
osób jest już z nami!

Nachylenie

Tu możesz zyskać pogląd na to, który ośrodek narciarski ma największą różnicę wysokości między szczytem a stacją dolną. Klikając "Szczyt", "stacja dolna", "wioska" możesz zobaczyć na jakiej wysokości usytuowana jest stacja.

Różnica wzniesień

Ośrodek narciarski Wioska Podstawa Szczyt » Różnica wzniesień
Snowmass 0 m 2473 m 3813 m 1340 m
Big Sky 0 m 2073 m 3399 m 1326 m
Moonlight Basin 0 m 2134 m 3399 m 1265 m
Jackson Hole 0 m 1924 m 3185 m 1261 m
Alyeska Resort 0 m 76 m 1200 m 1124 m
Aspen Highlands 0 m 2451 m 3559 m 1108 m
Timberline 0 m 1509 m 2603 m 1094 m
Telluride 2667 m 2659 m 3735 m 1076 m
Heavenly 0 m 1993 m 3068 m 1075 m
Whiteface 0 m 366 m 1417 m 1051 m
Breckenridge 0 m 2926 m 3963 m 1037 m
Sun Valley 0 m 1753 m 2789 m 1036 m
Vail 2474 m 2475 m 3500 m 1025 m
Beaver Creek 2468 m 2469 m 3488 m 1019 m
Aspen Mountain 2422 m 2422 m 3418 m 996 m
Snowbird 0 m 2365 m 3353 m 988 m
The Canyons 0 m 2073 m 3045 m 972 m
Keystone 0 m 2829 m 3782 m 953 m
Mammoth Mountain 2424 m 2424 m 3369 m 945 m
Park City 2103 m 2103 m 3048 m 945 m
Winter Park 0 m 2743 m 3676 m 933 m
Killington 0 m 355 m 1285 m 930 m
Deer Valley 0 m 2003 m 2917 m 914 m
Snowbasin 1966 m 1926 m 2828 m 902 m
Sugarloaf 0 m 432 m 1291 m 859 m
Tamarack 0 m 1494 m 2347 m 853 m
Crested Butte 0 m 2856 m 3707 m 851 m
Mt Hood Meadows 0 m 1379 m 2225 m 846 m
Mt Bachelor 0 m 1920 m 2763 m 843 m
Copper Mountain 0 m 2926 m 3767 m 841 m
Squaw Valley 1890 m 1890 m 2728 m 838 m
Taos 0 m 2806 m 3602 m 796 m
Smugglers' Notch 0 m 314 m 1109 m 795 m
Montana Snowbowl 0 m 1524 m 2316 m 792 m
Sugarbush 0 m 453 m 1244 m 791 m
June 0 m 2300 m 3089 m 789 m
49 Degrees North 0 m 800 m 1563 m 763 m
Red Lodge 0 m 2138 m 2870 m 732 m
Schweitzer Mountain 0 m 1219 m 1951 m 732 m
Stowe 0 m 390 m 1109 m 719 m
Whitefish 0 m 1361 m 2078 m 717 m
Sunday River 0 m 259 m 960 m 701 m
Arizona Snowbowl 0 m 2804 m 3505 m 701 m
Northstar at Tahoe 0 m 1929 m 2624 m 695 m
Summit at Snoqualmie-Alpental 0 m 957 m 1652 m 695 m
Arapahoe Basin 0 m 3286 m 3978 m 692 m
Mission Ridge 0 m 1393 m 2079 m 686 m
Sierra at Tahoe 2024 m 2024 m 2698 m 674 m
Silver Mountain 0 m 1250 m 1920 m 670 m
Pebble Creek 0 m 1939 m 2609 m 670 m
Okemo Mountain 0 m 349 m 1019 m 670 m
Cannon Mountain 0 m 610 m 1276 m 666 m
Jay Peak 0 m 553 m 1209 m 656 m
Wildcat 0 m 594 m 1238 m 644 m
Turner Mountain 0 m 1171 m 1814 m 643 m
Loon Mountain 0 m 290 m 930 m 640 m
Loveland 0 m 3231 m 3871 m 640 m
Gore Mountain 0 m 457 m 1097 m 640 m
Angel Fire 0 m 2621 m 3254 m 633 m
Sundance 1859 m 1859 m 2484 m 625 m
Solitude 2492 m 2435 m 3059 m 624 m
Mad River Glen 0 m 488 m 1109 m 621 m
Purgatory at Durango 0 m 2680 m 3299 m 619 m
Buttermilk 0 m 2399 m 3018 m 619 m
Alta 2600 m 2600 m 3216 m 616 m
Maverick 0 m 2073 m 2688 m 615 m
Waterville Valley 0 m 605 m 1220 m 615 m
Sunlight 0 m 2403 m 3016 m 613 m
Stratton Mountain 0 m 570 m 1181 m 611 m
Powder Mountain 0 m 2102 m 2713 m 611 m
Bridger Bowl 0 m 1859 m 2469 m 610 m
Burke Mountain 0 m 386 m 996 m 610 m
Saddleback 0 m 646 m 1256 m 610 m
Grand Targhee 0 m 2438 m 3048 m 610 m
Kirkwood 2377 m 2377 m 2987 m 610 m
Pico 0 m 610 m 1210 m 600 m
Bear Valley 0 m 2012 m 2591 m 579 m
Silverton Mountain 0 m 3170 m 3749 m 579 m
Diamond Peak 0 m 2042 m 2603 m 561 m
Ski Apache 0 m 2926 m 3475 m 549 m
Sunrise Park 0 m 2804 m 3353 m 549 m
Ascutney Mountain 0 m 219 m 768 m 549 m
Alpine Meadows 2083 m 2083 m 2632 m 549 m
Mt Rose 0 m 2408 m 2957 m 549 m
Lost Trail 0 m 1951 m 2500 m 549 m
Brundage 0 m 1780 m 2328 m 548 m
Bogus Basin 0 m 1768 m 2316 m 548 m
Stevens Pass 0 m 1238 m 1782 m 544 m
Sandia Peak 0 m 2621 m 3163 m 542 m
Attitash 0 m 183 m 716 m 533 m
Brighton 0 m 2668 m 3200 m 532 m
Ski Santa Fe 0 m 3155 m 3674 m 519 m
Magic Mountain 0 m 351 m 869 m 518 m
Mount Snow 0 m 579 m 1097 m 518 m
Mt Spokane 0 m 1280 m 1795 m 515 m
China Peak 0 m 2143 m 2655 m 512 m
Discovery 0 m 1975 m 2484 m 509 m
Bear Mountain 0 m 2176 m 2684 m 508 m
Bolton Valley 0 m 456 m 960 m 504 m
Powderhorn 0 m 2499 m 3002 m 503 m
Homewood 0 m 1899 m 2402 m 503 m
Wolf Creek 0 m 3139 m 3628 m 489 m
Mountain High 0 m 2012 m 2500 m 488 m
Windham Mtn 0 m 457 m 945 m 488 m
Royal Gorge 0 m 1768 m 2256 m 488 m
Red River 0 m 2667 m 3155 m 488 m
Hunter Mountain 0 m 488 m 976 m 488 m
Eldora 0 m 2804 m 3292 m 488 m
Dodge Ridge 0 m 2012 m 2500 m 488 m
Beaver Mountain 0 m 2195 m 2682 m 487 m
Snow King 0 m 1901 m 2380 m 479 m
Willamette Pass 0 m 1560 m 2037 m 477 m
Mount Sunapee 0 m 376 m 836 m 460 m
Snowshoe Mountain 0 m 1020 m 1478 m 458 m
Mt Hood Skibowl 0 m 1067 m 1524 m 457 m
Mt Baker 0 m 1082 m 1539 m 457 m
Great Divide 0 m 1753 m 2210 m 457 m
Sugar Bowl 0 m 2098 m 2555 m 457 m
Bretton Woods 0 m 488 m 945 m 457 m
White Pass 0 m 1372 m 1829 m 457 m
Tenney Mountain 0 m 216 m 655 m 439 m
Blacktail Mountain 0 m 1596 m 2034 m 438 m
Belleayre 0 m 617 m 1045 m 428 m
Gunstock 0 m 274 m 701 m 427 m
Soldier Mountain 0 m 1768 m 2195 m 427 m
Brian Head 0 m 2926 m 3353 m 427 m
Showdown 0 m 2073 m 2499 m 426 m
Eaglecrest 0 m 366 m 792 m 426 m
Mt Shasta 0 m 1676 m 2100 m 424 m
Bromley Mountain 0 m 594 m 1001 m 407 m
Catamount 0 m 205 m 610 m 405 m
Shawnee Peak 0 m 183 m 579 m 396 m
Ragged Mountain 0 m 305 m 686 m 381 m
Pajarito 0 m 2804 m 3182 m 378 m
Cranmore 0 m 152 m 518 m 366 m
Bristol Mountain 0 m 305 m 671 m 366 m
Snow Summit 0 m 2134 m 2500 m 366 m
Ski Cooper 0 m 3200 m 3566 m 366 m
Titus Mountain 0 m 59 m 424 m 365 m
Sugar Mountain 0 m 1250 m 1615 m 365 m
Monarch 0 m 3289 m 3646 m 357 m
Mt Ashland 0 m 1945 m 2296 m 351 m
Terry Peak 0 m 1798 m 2149 m 351 m
Lookout Pass 0 m 1372 m 1722 m 350 m
Mt Abram 0 m 334 m 684 m 350 m
Jiminy Peak 0 m 375 m 725 m 350 m
Berkshire East 0 m 171 m 520 m 349 m
Bluewood 0 m 1385 m 1728 m 343 m
Massanutten 0 m 539 m 878 m 339 m
Blue Mountain 0 m 152 m 488 m 336 m
White Pine 0 m 2560 m 2896 m 336 m
Black Mountain 0 m 381 m 716 m 335 m
Plattekill 0 m 732 m 1067 m 335 m
Summit at Snoqualmie-East 0 m 796 m 1131 m 335 m
Blue Knob 0 m 632 m 959 m 327 m
Sipapu 0 m 2499 m 2821 m 322 m
Middlebury College Snow Bowl 0 m 518 m 838 m 320 m
Mountain Creek 0 m 134 m 451 m 317 m
Snow Valley 0 m 2073 m 2390 m 317 m
Hoodoo 0 m 1423 m 1738 m 315 m
West Mountain 0 m 141 m 453 m 312 m
Summit at Snoqualmie-Central 0 m 866 m 1178 m 312 m
Crotched Mountain 0 m 320 m 630 m 310 m
Teton Pass 0 m 1887 m 2195 m 308 m
Timberline Four Seasons 0 m 996 m 1301 m 305 m
SolVista Basin 0 m 2500 m 2805 m 305 m
Ski Butternut 0 m 244 m 549 m 305 m
Snowy Range 0 m 2743 m 3048 m 305 m
Kelly Canyon 0 m 1707 m 2012 m 305 m
Pomerelle 0 m 2438 m 2743 m 305 m
Balsams/Wilderness 0 m 536 m 841 m 305 m
Wintergreen 0 m 766 m 1071 m 305 m
Sno Mountain 0 m 293 m 597 m 304 m
Wachusett 0 m 307 m 611 m 304 m
Elk Mountain 0 m 518 m 821 m 303 m
Big Rock 0 m 213 m 512 m 299 m
Dartmouth Skiway 0 m 467 m 762 m 295 m
Greek Peak 0 m 350 m 640 m 290 m
Deer Mountain 0 m 1798 m 2088 m 290 m
Whitetail 0 m 264 m 549 m 285 m
Ski Anthony Lakes 0 m 2164 m 2438 m 274 m
Las Vegas Ski 0 m 2594 m 2856 m 262 m
Canaan Valley 0 m 1045 m 1305 m 260 m
Beech Mtn 0 m 1425 m 1678 m 253 m
Big Horn 0 m 2560 m 2804 m 244 m
Badger Mountain 0 m 914 m 1158 m 244 m
Camelback 0 m 381 m 625 m 244 m
Camden Snow Bowl 0 m 73 m 317 m 244 m
Badger Pass 0 m 2195 m 2438 m 243 m
Summit at Snoqualmie-West 0 m 914 m 1148 m 234 m
Warner Canyon 0 m 1737 m 1970 m 233 m
Seven Springs 0 m 683 m 913 m 230 m
Bousquet 0 m 343 m 572 m 229 m
Holiday Valley 0 m 457 m 686 m 229 m
Donner Ski Ranch 0 m 2143 m 2372 m 229 m
Cataloochee 0 m 1420 m 1646 m 226 m
Pats Peak 0 m 210 m 427 m 217 m
Wolf Ridge 0 m 1219 m 1433 m 214 m
Whaleback 0 m 335 m 549 m 214 m
HoliMont 0 m 475 m 689 m 214 m
Magic Mountain 0 m 1981 m 2195 m 214 m
Spirit Mountain 0 m 189 m 402 m 213 m
Toggenburg 0 m 387 m 600 m 213 m
Labrador Mountain 0 m 343 m 556 m 213 m
Song Mountain 0 m 378 m 591 m 213 m
Wisp 0 m 736 m 949 m 213 m
Shawnee Mountain 0 m 198 m 411 m 213 m
Ski Denton 0 m 533 m 732 m 199 m
Soda Springs 0 m 2042 m 2241 m 199 m
Swain 0 m 402 m 600 m 198 m
Elk Ridge 0 m 2286 m 2484 m 198 m
Ski Big Bear 0 m 183 m 381 m 198 m
Mohawk Mountain 0 m 290 m 488 m 198 m
Quechee Lakes 0 m 183 m 381 m 198 m
Suicide Six 0 m 168 m 366 m 198 m
Spout Springs 0 m 1478 m 1676 m 198 m
Indianhead 0 m 395 m 590 m 195 m
Ski Sundown 0 m 137 m 328 m 191 m
Granite Peak 0 m 375 m 565 m 190 m
Hidden Valley 0 m 248 m 437 m 189 m
Hidden Valley 0 m 728 m 914 m 186 m
Winterplace 0 m 913 m 1097 m 184 m
Ski Roundtop 0 m 224 m 407 m 183 m
Jack Frost 0 m 427 m 610 m 183 m
Echo Mountain 0 m 3048 m 3231 m 183 m
Marquette 0 m 231 m 414 m 183 m
Ober Gatlinburg 0 m 823 m 1006 m 183 m
Big Powderhorn 0 m 366 m 549 m 183 m
Tahoe Donner 0 m 2057 m 2240 m 183 m
Liberty Mountain 0 m 179 m 361 m 182 m
Hogadon 0 m 2256 m 2438 m 182 m
Kendall Mountain 0 m 2840 m 3017 m 177 m
Boyne Highlands 0 m 236 m 404 m 168 m
Royal Mountain 0 m 381 m 549 m 168 m
Eagle Rock 0 m 384 m 552 m 168 m
Kissing Bridge 0 m 366 m 533 m 167 m
Granite Gorge 0 m 244 m 404 m 160 m
Tussey Mountain 0 m 375 m 533 m 158 m
Ski Sawmill 0 m 518 m 675 m 157 m
Mt LaCrosse 0 m 181 m 338 m 157 m
Arrowhead 0 m 174 m 330 m 156 m
Willard Mountain 0 m 277 m 431 m 154 m
Snow Ridge 0 m 411 m 564 m 153 m
Pine Mountain 0 m 411 m 564 m 153 m
Bear Creek 0 m 183 m 335 m 152 m
Devil's Head 0 m 302 m 454 m 152 m
Alpine Mountain 0 m 198 m 350 m 152 m
Giants Ridge 0 m 449 m 601 m 152 m
Boyne Mountain 0 m 189 m 341 m 152 m
Ski Brule 0 m 415 m 567 m 152 m
Boreal 0 m 2195 m 2347 m 152 m
Bryce Resort 0 m 381 m 533 m 152 m
Caberfae Peaks 0 m 323 m 471 m 148 m
Sundown Mountain 0 m 178 m 323 m 145 m
Big Boulder 0 m 518 m 663 m 145 m
Blandford 0 m 248 m 390 m 142 m
Cascade Mountain 0 m 250 m 390 m 140 m
Shanty Creek 0 m 206 m 343 m 137 m
Mont Ripley 0 m 195 m 329 m 134 m
Cockaigne 0 m 485 m 616 m 131 m
Mt Southington 0 m 30 m 160 m 130 m
Nub's Nob 0 m 278 m 408 m 130 m
Spring Mountain 0 m 33 m 161 m 128 m
Perfect North Slopes 0 m 122 m 244 m 122 m
Tuxedo Ridge Ski Center 0 m 274 m 396 m 122 m
Whitecap Mountain 0 m 439 m 561 m 122 m
Peek' n Peak 0 m 427 m 549 m 122 m
Otis Ridge 0 m 396 m 518 m 122 m
Mt Peter 0 m 305 m 427 m 122 m
Holiday Mountain 0 m 274 m 396 m 122 m
Alpine Valley (Wisconsin) 0 m 187 m 305 m 118 m
The Homestead 0 m 152 m 267 m 115 m
Crystal Mountain 0 m 231 m 345 m 114 m
Titcomb Mountain 0 m 116 m 229 m 113 m
Welch Village 0 m 213 m 323 m 110 m
Christie Mountain 0 m 396 m 503 m 107 m
Cooper Spur 2926 m 1219 m 1326 m 107 m
King Pine 0 m 152 m 259 m 107 m
Blue Hills 0 m 99 m 193 m 94 m
Alpine Valley (Michigan) 0 m 277 m 369 m 92 m
Mystic Mountain at Nemacolin Woodlands 0 m 527 m 619 m 92 m
Snow Trails 0 m 358 m 450 m 92 m
Storrs Hill 0 m 85 m 177 m 92 m
Tyrol Basin 0 m 262 m 354 m 92 m
Snow Creek 0 m 244 m 335 m 91 m
Woodbury 0 m 168 m 259 m 91 m
Mad River 0 m 354 m 445 m 91 m
Dry Hill 0 m 183 m 274 m 91 m
Paoli Peaks 0 m 183 m 274 m 91 m
Andes Tower Hills 0 m 405 m 494 m 89 m
Seven Oaks 0 m 274 m 358 m 84 m
Nordic Mountain 0 m 266 m 347 m 81 m
Ski Snowstar 0 m 161 m 241 m 80 m
Mount Brighton 0 m 329 m 405 m 76 m
Cannonsburg 0 m 210 m 286 m 76 m
Bradford 0 m 55 m 131 m 76 m
Nashoba Valley 0 m 61 m 134 m 73 m
Yawgoo Valley 0 m 21 m 94 m 73 m
Alpine Valley (Ohio) 0 m 384 m 457 m 73 m
Hickory Hills 0 m 229 m 301 m 72 m
Sunburst 0 m 248 m 317 m 69 m
Treetops 0 m 341 m 410 m 69 m
Apple Mountain 0 m 177 m 244 m 67 m
Bottineau Winter Park 0 m 649 m 716 m 67 m
Ski Ward Ski Area 0 m 61 m 128 m 67 m
Lutsen Mountains 0 m 268 m 332 m 64 m
Mountain Top at Grand Geneva 0 m 267 m 331 m 64 m
Sapphire Valley 0 m 975 m 1036 m 61 m
Hyland Ski & Snowboard 0 m 259 m 312 m 53 m
McIntyre Ski Area 0 m 104 m 155 m 51 m
Cloudmont 0 m 488 m 533 m 45 m
Four Seasons 0 m 137 m 168 m 31 m
Sawkill Family Ski Center 0 m 179 m 201 m 22 m
Steamboat 0 m 2103 m 224 m -1879 m
Łącznie z 7 dni
Skandynawia
Europa
Ameryka Północna
Kanada USA USA

Narciarski Newsletter od Skiinfo

Narciarski Newsletter od Skiinfo Zapisz się, aby otrzymywać newsletter e-mailem Subskrybuj nowości