Znajdź ośrodek narciarski icon
Polski, Polska | Change language
Pierwszy raz na Skiinfo? Zarejestruj się!
osób jest już z nami!

USA Warunki Narciarskie - Wszystkie Ośrodki Narciarskie

Pełne zestawienie przedstawiające grubość pokrywy śnieżnej, informacje na temat ostatniego opadu śniegu oraz ilość działających wyciągów oraz tras narciarskich.

Warunki narciarskie

Ośrodek narciarski Wyciągi Nartostrady Aktualizacja Ostatni opad śniegu Ilość śniegu
Dół/Szczyt
Pogoda
49 Degrees North Zamknięte (koniec sezonu) 0 / 0 / 29/05 05/04 - 28 cm 0 / 0 cm
Afton Alps Zamknięte (koniec sezonu) 0 / 21 0 / 48 29/05 02/03 - 5 cm 0 / 0 cm
Alpine Meadows Zamknięte (koniec sezonu) 0 / 13 0 / 100 29/05 14/04 - 15 cm 0 / 0 cm
Alpine Mountain Zamknięte (koniec sezonu) 0 / 5 0 / 21 29/05 21/01 - 20 cm 0 / 0 cm
Alpine Valley (Michigan) Zamknięte (koniec sezonu) 0 / 0 / 29/05 11/03 - 5 cm 0 / 0 cm
Alpine Valley (Ohio) Zamknięte (koniec sezonu) 0 / 0 / 29/05 21/01 - 8 cm 0 / 0 cm
Alpine Valley (Wisconsin) Zamknięte (koniec sezonu) 0 / 0 / 29/05 21/01 - 15 cm 0 / 0 cm
Alta Zamknięte (koniec sezonu) 0 / 10 0 / 116 29/05 14/04 - 8 cm 0 / 0 cm
Alyeska Resort Zamknięte (koniec sezonu) 0 / 9 0 / 73 29/05 09/04 - 5 cm 0 / 0 cm
Andes Tower Hills Zamknięte (koniec sezonu) 0 / 4 0 / 17 29/05 27/03 - 28 cm 0 / 0 cm
Angel Fire Zamknięte (koniec sezonu) 0 / 7 0 / 75 29/05 21/03 - 8 cm 0 / 0 cm
Appalachian Ski Mountain Zamknięte (koniec sezonu) 0 / 5 0 / 12 29/05 05/03 - 5 cm 0 / 0 cm
Apple Mountain Zamknięte (koniec sezonu) 0 / 0 / 29/05 30/01 - 3 cm 0 / 0 cm
Arapahoe Basin Zamknięte (koniec sezonu) 0 / 7 0 / 105 29/05 14/04 - 3 cm 0 / 0 cm
Arizona Snowbowl Zamknięte (koniec sezonu) 0 / 6 0 / 40 29/05 20/03 - 10 cm 0 / 0 cm
Arrowhead Zamknięte (koniec sezonu) 0 / 1 0 / 1 29/05 13/01 - 3 cm 0 / 0 cm
Aspen Highlands Zamknięte (koniec sezonu) 0 / 5 0 / 124 29/05 07/02 - 8 cm 0 / 0 cm
Aspen Mountain Zamknięte (koniec sezonu) 0 / 43 0 / 329 29/05 13/04 - 5 cm 0 / 0 cm
Attitash Zamknięte (koniec sezonu) 0 / 10 0 / 73 29/05 11/03 - 3 cm 0 / 0 cm
Badger Mountain Zamknięte (koniec sezonu) 0 / 3 0 / 5 29/05 05/03 - 10 cm 0 / 0 cm
Badger Pass Zamknięte (koniec sezonu) 0 / 5 0 / 9 29/05 29/03 - 5 cm 0 / 0 cm
Balsams/Wilderness Zamknięte (koniec sezonu) 0 / 0 / 29/05 13/03 - 3 cm 0 / 0 cm
Bear Creek Zamknięte (koniec sezonu) 0 / 6 0 / 21 29/05 21/01 - 10 cm 0 / 0 cm
Bear Mountain Zamknięte (koniec sezonu) 0 / 12 0 / 33 29/05 26/03 - 15 cm 0 / 0 cm
Bear Valley Zamknięte (koniec sezonu) 0 / 9 0 / 67 29/05 14/04 - 20 cm 0 / 0 cm
Beaver Creek Zamknięte (koniec sezonu) 0 / 25 0 / 149 29/05 13/04 - 3 cm 0 / 0 cm
Beaver Mountain Zamknięte (koniec sezonu) 0 / 0 / 29/05 31/03 - 8 cm 0 / 0 cm
Beech Mtn Zamknięte (koniec sezonu) 0 / 8 0 / 15 29/05 05/03 - 10 cm 0 / 0 cm
Belleayre Zamknięte (koniec sezonu) 0 / 8 0 / 52 29/05 10/03 - 3 cm 0 / 0 cm
Berkshire East Zamknięte (koniec sezonu) 0 / 6 0 / 45 29/05 02/03 - 25 cm 0 / 0 cm
Big Boulder Zamknięte (koniec sezonu) 0 / 9 0 / 15 29/05 26/02 - 3 cm 0 / 0 cm
Big Horn Zamknięte (koniec sezonu) 0 / 2 0 / 14 29/05 22/01 - 15 cm 0 / 0 cm
Big Powderhorn Zamknięte (koniec sezonu) 0 / 11 0 / 33 29/05 23/02 - 5 cm 0 / 0 cm
Big Rock Zamknięte (koniec sezonu) 0 / 3 0 / 25 29/05 01/02 - 20 cm 0 / 0 cm
Big Sky Zamknięte (koniec sezonu) 0 / 20 0 / 155 29/05 13/04 - 8 cm 0 / 0 cm
Bittersweet Zamknięte (koniec sezonu) 0 / 0 / 29/05 05/03 - 3 cm 0 / 0 cm
Black Mountain Zamknięte (koniec sezonu) 0 / 4 0 / 45 29/05 03/03 - 5 cm 0 / 0 cm
Blackjack Zamknięte (koniec sezonu) 0 / 6 0 / 24 29/05 09/03 - 3 cm 0 / 0 cm
Blacktail Mountain Zamknięte (koniec sezonu) 0 / 0 / 29/05 07/04 - 3 cm 0 / 0 cm
Blandford Zamknięte (koniec sezonu) 0 / 0 / 29/05 21/01 - 5 cm 0 / 0 cm
Blue Hills Zamknięte (koniec sezonu) 0 / 0 / 29/05 22/01 - 18 cm 0 / 0 cm
Blue Knob Zamknięte (koniec sezonu) 0 / 5 0 / 34 29/05 05/03 - 10 cm 0 / 0 cm
Blue Mountain Zamknięte (koniec sezonu) 0 / 13 0 / 39 29/05 21/01 - 18 cm 0 / 0 cm
Bluewood Zamknięte (koniec sezonu) 0 / 0 / 29/05 07/04 - 5 cm 0 / 0 cm
Bogus Basin Zamknięte (koniec sezonu) 0 / 8 0 / 66 29/05 12/03 - 5 cm 0 / 0 cm
Bolton Valley Zamknięte (koniec sezonu) 0 / 6 0 / 71 29/05 10/03 - 5 cm 0 / 0 cm
Boreal Zamknięte (koniec sezonu) 0 / 9 0 / 41 29/05 14/04 - 25 cm 0 / 0 cm
Boston Mills/Brandywine Zamknięte (koniec sezonu) 0 / 8 0 / 6 29/05 25/02 - 3 cm 0 / 0 cm
Bottineau Winter Park Zamknięte (koniec sezonu) 0 / 5 0 / 9 29/05 14/02 - 10 cm 0 / 0 cm
Bousquet Zamknięte (koniec sezonu) 0 / 0 / 29/05 02/03 - 3 cm 0 / 0 cm
Boyne Highlands Zamknięte (koniec sezonu) 0 / 10 0 / 55 29/05 10/03 - 5 cm 0 / 0 cm
Boyne Mountain Zamknięte (koniec sezonu) 0 / 12 0 / 60 29/05 10/03 - 5 cm 0 / 0 cm
Bradford Zamknięte (koniec sezonu) 0 / 0 / 29/05 24/01 - 5 cm 0 / 0 cm
Brantling Ski Slopes Zamknięte (koniec sezonu) 0 / 0 / 29/05 30/01 - 8 cm 0 / 0 cm
Breckenridge Zamknięte (koniec sezonu) 0 / 31 0 / 155 29/05 04/04 - 3 cm 0 / 0 cm
Bretton Woods Zamknięte (koniec sezonu) 0 / 9 0 / 102 29/05 31/03 - 5 cm 0 / 0 cm
Brian Head Zamknięte (koniec sezonu) 0 / 0 / 29/05 20/03 - 10 cm 0 / 0 cm
Bridger Bowl Zamknięte (koniec sezonu) 0 / 7 0 / 71 29/05 08/04 - 13 cm 0 / 0 cm
Brighton Zamknięte (koniec sezonu) 0 / 7 0 / 66 29/05 14/04 - 10 cm 0 / 0 cm
Bristol Mountain Zamknięte (koniec sezonu) 0 / 6 0 / 33 29/05 07/03 - 3 cm 0 / 0 cm
Bromley Mountain Zamknięte (koniec sezonu) 0 / 8 0 / 46 29/05 03/03 - 8 cm 0 / 0 cm
Brundage Zamknięte (koniec sezonu) 0 / 5 0 / 46 29/05 05/04 - 10 cm 0 / 0 cm
Bryce Resort Zamknięte (koniec sezonu) 0 / 7 0 / 8 29/05 06/03 - 10 cm 0 / 0 cm
Buck Hill Zamknięte (koniec sezonu) 0 / 0 / 29/05 21/12 - 15 cm 0 / 0 cm
Buena Vista Zamknięte (koniec sezonu) 0 / 6 0 / 16 29/05 14/01 - 3 cm 0 / 0 cm
Buffalo Ski Club Zamknięte (koniec sezonu) 0 / 7 0 / 43 29/05 07/03 - 8 cm 0 / 0 cm
Burke Mountain Zamknięte (koniec sezonu) 0 / 6 0 / 50 29/05 09/03 - 8 cm 0 / 0 cm
Buttermilk Zamknięte (koniec sezonu) 0 / 8 0 / 44 29/05 21/02 - 8 cm 0 / 0 cm
Caberfae Peaks Zamknięte (koniec sezonu) 0 / 5 0 / 34 29/05 09/03 - 3 cm 0 / 0 cm
Camden Snow Bowl Zamknięte (koniec sezonu) 0 / 4 0 / 15 29/05 15/03 - 3 cm 0 / 0 cm
Camelback Zamknięte (koniec sezonu) 0 / 14 0 / 34 29/05 06/03 - 3 cm 0 / 0 cm
Camp 10 Zamknięte (koniec sezonu) 0 / 4 0 / 15 29/05 01/02 - 3 cm 0 / 0 cm
Campgaw Mtn Zamknięte (koniec sezonu) 0 / 0 / 29/05 01/03 - 15 cm 0 / 0 cm
Canaan Valley Zamknięte (koniec sezonu) 0 / 4 0 / 39 29/05 06/03 - 5 cm 0 / 0 cm
Cannon Mountain Zamknięte (koniec sezonu) 0 / 10 0 / 72 29/05 11/03 - 3 cm 0 / 0 cm
Cannonsburg Zamknięte (koniec sezonu) 0 / 10 0 / 19 29/05 05/03 - 3 cm 0 / 0 cm
Cascade Mountain Zamknięte (koniec sezonu) 0 / 10 0 / 36 29/05 05/03 - 3 cm 0 / 0 cm
Cataloochee Zamknięte (koniec sezonu) 0 / 5 0 / 16 29/05 06/03 - 3 cm 0 / 0 cm
Catamount Zamknięte (koniec sezonu) 0 / 6 0 / 33 29/05 22/01 - 8 cm 0 / 0 cm
Chestnut Mountain Zamknięte (koniec sezonu) 0 / 9 0 / 22 29/05 03/03 - 13 cm 0 / 0 cm
China Peak Zamknięte (koniec sezonu) 0 / 11 0 / 45 29/05 14/04 - 76 cm 0 / 0 cm
Christie Mountain Zamknięte (koniec sezonu) 0 / 6 0 / 25 29/05 04/03 - 3 cm 0 / 0 cm
Cloudmont Zamknięte (koniec sezonu) 0 / 2 0 / 2 29/05 10/02 - 5 cm 0 / 0 cm
Cockaigne Zamknięte (koniec sezonu) 0 / 4 0 / 15 29/05 12/03 - 10 cm 0 / 0 cm
Coffee Mill Zamknięte (koniec sezonu) 0 / 3 0 / 14 29/05 03/03 - 3 cm 0 / 0 cm
Cooper Spur Zamknięte (koniec sezonu) 0 / 2 0 / 10 29/05 02/04 - 3 cm 0 / 0 cm
Copper Mountain Zamknięte (koniec sezonu) 0 / 22 0 / 135 29/05 14/04 - 3 cm 0 / 0 cm
Cranmore Zamknięte (koniec sezonu) 0 / 10 0 / 54 29/05 03/03 - 28 cm 0 / 0 cm
Crested Butte Zamknięte (koniec sezonu) 0 / 16 0 / 121 29/05 19/03 - 13 cm 0 / 0 cm
Crotched Mountain Zamknięte (koniec sezonu) 0 / 5 0 / 23 29/05 03/03 - 33 cm 0 / 0 cm
Crystal Mountain Zamknięte (koniec sezonu) 0 / 9 0 / 45 29/05 06/03 - 5 cm 0 / 0 cm
Dartmouth Skiway Zamknięte (koniec sezonu) 0 / 0 / 29/05 10/03 - 15 cm 0 / 0 cm
Deer Mountain Zamknięte (koniec sezonu) 0 / 3 0 / 45 29/05 02/12 - 36 cm 0 / 0 cm
Deer Valley Zamknięte (koniec sezonu) 0 / 21 0 / 100 29/05 14/04 - 10 cm 0 / 0 cm
Devil's Head Zamknięte (koniec sezonu) 0 / 12 0 / 27 29/05 28/01 - 3 cm 0 / 0 cm
Diamond Peak Zamknięte (koniec sezonu) 0 / 7 0 / 31 29/05 13/04 - 15 cm 0 / 0 cm
Discovery Zamknięte (koniec sezonu) 0 / 8 0 / 75 29/05 07/04 - 28 cm 0 / 0 cm
Dodge Ridge Zamknięte (koniec sezonu) 0 / 12 0 / 67 29/05 14/04 - 23 cm 0 / 0 cm
Donner Ski Ranch Zamknięte (koniec sezonu) 0 / 0 / 29/05 14/04 - 46 cm 0 / 0 cm
Dry Hill Zamknięte (koniec sezonu) 0 / 0 / 29/05 26/02 - 3 cm 0 / 0 cm
Eagle Rock Zamknięte (koniec sezonu) 0 / 3 0 / 14 29/05 21/01 - 15 cm 0 / 0 cm
Eaglecrest Zamknięte (koniec sezonu) 0 / 4 0 / 36 29/05 13/03 - 3 cm 0 / 0 cm
Echo Mountain Zamknięte (koniec sezonu) 0 / 3 0 / 16 29/05 06/04 - 3 cm 0 / 0 cm
Eldora Zamknięte (koniec sezonu) 0 / 11 0 / 53 29/05 04/04 - 8 cm 0 / 0 cm
Elk Mountain Zamknięte (koniec sezonu) 0 / 7 0 / 27 29/05 01/03 - 13 cm 0 / 0 cm
Elk Ridge Zamknięte (koniec sezonu) 0 / 2 0 / 7 29/05 - 0 / 0 cm
Elm Creek Zamknięte (koniec sezonu) 0 / 0 / 29/05 15/04 - 10 cm 0 / 0 cm
Four Lakes Village Zamknięte (koniec sezonu) 0 / 7 0 / 7 29/05 - 0 / 0 cm
Four Seasons Zamknięte (koniec sezonu) 0 / 2 0 / 6 29/05 26/01 - 3 cm 0 / 0 cm
Giants Ridge Zamknięte (koniec sezonu) 0 / 7 0 / 34 29/05 03/04 - 3 cm 0 / 0 cm
Gore Mountain Zamknięte (koniec sezonu) 0 / 14 0 / 102 29/05 11/03 - 5 cm 0 / 0 cm
Grand Targhee Zamknięte (koniec sezonu) 0 / 5 0 / 74 29/05 13/04 - 3 cm 0 / 0 cm
Granite Gorge Zamknięte (koniec sezonu) 0 / 4 0 / 17 29/05 02/03 - 28 cm 0 / 0 cm
Granite Peak Zamknięte (koniec sezonu) 0 / 9 0 / 75 29/05 04/03 - 3 cm 0 / 0 cm
Great Bear Park Zamknięte (koniec sezonu) 0 / 4 0 / 14 29/05 - 0 / 0 cm
Great Divide Zamknięte (koniec sezonu) 0 / 0 / 29/05 07/04 - 15 cm 0 / 0 cm
Greek Peak Zamknięte (koniec sezonu) 0 / 8 0 / 32 29/05 09/03 - 3 cm 0 / 0 cm
Gunstock Zamknięte (koniec sezonu) 0 / 8 0 / 55 29/05 11/03 - 15 cm 0 / 0 cm
Hanson Hills Zamknięte (koniec sezonu) 0 / 4 0 / 11 29/05 - 0 / 0 cm
Heavenly Zamknięte (koniec sezonu) 0 / 30 0 / 97 29/05 14/04 - 5 cm 0 / 0 cm
Hermon Mtn Zamknięte (koniec sezonu) 0 / 0 / 29/05 02/03 - 10 cm 0 / 0 cm
Hickory Hills Zamknięte (koniec sezonu) 0 / 0 / 29/05 31/01 - 3 cm 0 / 0 cm
Hidden Valley Zamknięte (koniec sezonu) 0 / 9 0 / 30 29/05 06/03 - 3 cm 0 / 0 cm
Hidden Valley Zamknięte (koniec sezonu) 0 / 4 0 / 14 29/05 24/02 - 5 cm 0 / 0 cm
Hidden Valley Zamknięte (koniec sezonu) 0 / 0 / 29/05 10/03 - 5 cm 0 / 0 cm
Highlands of Olympia Zamknięte (koniec sezonu) 0 / 3 0 / 5 29/05 21/02 - 5 cm 0 / 0 cm
Hogadon Zamknięte (koniec sezonu) 0 / 0 / 29/05 10/03 - 5 cm 0 / 0 cm
HoliMont Zamknięte (koniec sezonu) 0 / 8 0 / 52 29/05 10/03 - 3 cm 0 / 0 cm
Holiday Mountain Zamknięte (koniec sezonu) 0 / 0 / 29/05 21/01 - 13 cm 0 / 0 cm
Holiday Valley Zamknięte (koniec sezonu) 0 / 13 0 / 58 29/05 10/03 - 8 cm 0 / 0 cm
Homewood Zamknięte (koniec sezonu) 0 / 8 0 / 63 29/05 13/04 - 36 cm 0 / 0 cm
Hoodoo Zamknięte (koniec sezonu) 0 / 7 0 / 30 29/05 02/04 - 5 cm 0 / 0 cm
Huff Hills Zamknięte (koniec sezonu) 0 / 4 0 / 16 29/05 06/03 - 5 cm 0 / 0 cm
Hunter Mountain Zamknięte (koniec sezonu) 0 / 11 0 / 55 29/05 02/03 - 5 cm 0 / 0 cm
Hyland Ski & Snowboard Zamknięte (koniec sezonu) 0 / 8 0 / 14 29/05 02/03 - 3 cm 0 / 0 cm
Indianhead Zamknięte (koniec sezonu) 0 / 9 0 / 29 29/05 04/03 - 5 cm 0 / 0 cm
Jack Frost Zamknięte (koniec sezonu) 0 / 11 0 / 21 29/05 26/02 - 3 cm 0 / 0 cm
Jackson Hole Zamknięte (koniec sezonu) 0 / 15 0 / 116 29/05 07/04 - 13 cm 0 / 0 cm
Jay Peak Zamknięte (koniec sezonu) 0 / 8 0 / 76 29/05 11/04 - 10 cm 0 / 0 cm
Jiminy Peak Zamknięte (koniec sezonu) 0 / 9 0 / 45 29/05 02/03 - 18 cm 0 / 0 cm
June Zamknięte (koniec sezonu) 0 / 0 / 29/05 14/04 - 30 cm 0 / 0 cm
Kelly Canyon Zamknięte (koniec sezonu) 0 / 0 / 29/05 04/03 - 13 cm 0 / 0 cm
Kendall Mountain Zamknięte (koniec sezonu) 0 / 1 0 / 4 29/05 09/01 - 8 cm 0 / 0 cm
Keystone Zamknięte (koniec sezonu) 0 / 20 0 / 135 29/05 04/04 - 3 cm 0 / 0 cm
Killington Zamknięte (koniec sezonu) 0 / 22 0 / 140 29/05 12/04 - 15 cm 0 / 0 cm
King Pine Zamknięte (koniec sezonu) 0 / 6 0 / 17 29/05 04/03 - 8 cm 0 / 0 cm
Kirkwood Zamknięte (koniec sezonu) 0 / 12 0 / 72 29/05 14/04 - 25 cm 0 / 0 cm
Kissing Bridge Zamknięte (koniec sezonu) 0 / 9 0 / 38 29/05 10/03 - 5 cm 0 / 0 cm
Labrador Mountain Zamknięte (koniec sezonu) 0 / 0 / 29/05 10/03 - 5 cm 0 / 0 cm
Las Vegas Ski Zamknięte (koniec sezonu) 0 / 4 0 / 11 29/05 02/04 - 3 cm 0 / 0 cm
Liberty Mountain Zamknięte (koniec sezonu) 0 / 8 0 / 16 29/05 05/02 - 3 cm 0 / 0 cm
Lookout Pass Zamknięte (koniec sezonu) 0 / 4 0 / 34 29/05 06/04 - 3 cm 0 / 0 cm
Loon Mountain Zamknięte (koniec sezonu) 0 / 12 0 / 61 29/05 30/03 - 5 cm 0 / 0 cm
Lost Trail Zamknięte (koniec sezonu) 0 / 0 / 29/05 07/04 - 15 cm 0 / 0 cm
Lost Valley Zamknięte (koniec sezonu) 0 / 0 / 29/05 31/01 - 5 cm 0 / 0 cm
Loup Loup Ski Bowl Zamknięte (koniec sezonu) 0 / 25 0 / 39 29/05 01/02 - 3 cm 0 / 0 cm
Loveland Zamknięte (koniec sezonu) 0 / 9 0 / 92 29/05 14/04 - 3 cm 0 / 0 cm
Lutsen Mountains Zamknięte (koniec sezonu) 0 / 10 0 / 92 29/05 31/03 - 5 cm 0 / 0 cm
Mad River Zamknięte (koniec sezonu) 0 / 12 0 / 24 29/05 29/01 - 3 cm 0 / 0 cm
Mad River Glen Zamknięte (koniec sezonu) 0 / 0 / 29/05 10/03 - 18 cm 0 / 0 cm
Magic Mountain Zamknięte (koniec sezonu) 0 / 4 0 / 42 29/05 10/03 - 8 cm 0 / 0 cm
Magic Mountain Zamknięte (koniec sezonu) 0 / 3 0 / 14 29/05 02/03 - 25 cm 0 / 0 cm
Mammoth Mountain Zamknięte (koniec sezonu) 0 / 28 0 / 150 29/05 14/04 - 33 cm 0 / 0 cm
Maple Ski Ridge Zamknięte (koniec sezonu) 0 / 4 0 / 8 29/05 31/01 - 3 cm 0 / 0 cm
Marquette Zamknięte (koniec sezonu) 0 / 4 0 / 26 29/05 04/03 - 51 cm 0 / 0 cm
Massanutten Zamknięte (koniec sezonu) 0 / 8 0 / 14 29/05 06/03 - 8 cm 0 / 0 cm
Maverick Zamknięte (koniec sezonu) 0 / 0 / 29/05 21/03 - 15 cm 0 / 0 cm
McCauley Zamknięte (koniec sezonu) 0 / 5 0 / 22 29/05 10/03 - 8 cm 0 / 0 cm
McIntyre Ski Area Zamknięte (koniec sezonu) 0 / 4 0 / 9 29/05 20/01 - 10 cm 0 / 0 cm
Middlebury College Snow Bowl Zamknięte (koniec sezonu) 0 / 3 0 / 17 29/05 04/02 - 8 cm 0 / 0 cm
Mission Ridge Zamknięte (koniec sezonu) 0 / 0 / 29/05 07/04 - 15 cm 0 / 0 cm
Mohawk Mountain Zamknięte (koniec sezonu) 0 / 7 0 / 25 29/05 24/02 - 5 cm 0 / 0 cm
Monarch Zamknięte (koniec sezonu) 0 / 7 0 / 63 29/05 03/03 - 5 cm 0 / 0 cm
Mont Ripley Zamknięte (koniec sezonu) 0 / 3 0 / 24 29/05 25/01 - 20 cm 0 / 0 cm
Montana Snowbowl Zamknięte (koniec sezonu) 0 / 0 / 29/05 07/04 - 13 cm 0 / 0 cm
Moonlight Basin Zamknięte (koniec sezonu) 0 / 7 0 / 101 29/05 08/04 - 5 cm 0 / 0 cm
Mount Bohemia Zamknięte (koniec sezonu) 0 / 2 0 / 85 29/05 29/01 - 8 cm 0 / 0 cm
Mount Brighton Zamknięte (koniec sezonu) 0 / 0 / 29/05 15/01 - 3 cm 0 / 0 cm
Mount Kato Zamknięte (koniec sezonu) 0 / 10 0 / 19 29/05 28/02 - 3 cm 0 / 0 cm
Mount Pleasant Zamknięte (koniec sezonu) 0 / 2 0 / 9 29/05 23/01 - 15 cm 0 / 0 cm
Mount Snow Zamknięte (koniec sezonu) 0 / 20 0 / 80 29/05 10/03 - 3 cm 0 / 0 cm
Mount Sunapee Zamknięte (koniec sezonu) 0 / 11 0 / 66 29/05 11/03 - 8 cm 0 / 0 cm
Mountain Creek Zamknięte (koniec sezonu) 0 / 7 0 / 44 29/05 18/03 - 61 cm 0 / 0 cm
Mountain High Zamknięte (koniec sezonu) 0 / 14 0 / 59 29/05 14/04 - 36 cm 0 / 0 cm
Mountain Top at Grand Geneva Zamknięte (koniec sezonu) 0 / 5 0 / 18 29/05 29/01 - 5 cm 0 / 0 cm
Mt Abram Zamknięte (koniec sezonu) 0 / 5 0 / 44 29/05 03/03 - 8 cm 0 / 0 cm
Mt Ashland Zamknięte (koniec sezonu) 0 / 4 0 / 23 29/05 14/04 - 5 cm 0 / 0 cm
Mt Bachelor Zamknięte (koniec sezonu) 0 / 10 0 / 71 29/05 14/04 - 8 cm 0 / 0 cm
Mt Baker Zamknięte (koniec sezonu) 0 / 10 0 / 38 29/05 13/04 - 3 cm 0 / 0 cm
Mt Holly Zamknięte (koniec sezonu) 0 / 14 0 / 19 29/05 24/02 - 5 cm 0 / 0 cm
Mt Hood Meadows Zamknięte (koniec sezonu) 0 / 12 0 / 87 29/05 14/04 - 3 cm 0 / 0 cm
Mt Hood Skibowl Zamknięte (koniec sezonu) 0 / 0 / 29/05 05/04 - 8 cm 0 / 0 cm
Mt Jefferson Zamknięte (koniec sezonu) 0 / 0 / 29/05 03/03 - 13 cm 0 / 0 cm
Mt LaCrosse Zamknięte (koniec sezonu) 0 / 0 / 29/05 15/01 - 15 cm 0 / 0 cm
Mt Peter Zamknięte (koniec sezonu) 0 / 0 / 29/05 26/01 - 5 cm 0 / 0 cm
Mt Rose Zamknięte (koniec sezonu) 0 / 8 0 / 60 29/05 12/04 - 5 cm 0 / 0 cm
Mt Shasta Zamknięte (koniec sezonu) 0 / 0 / 29/05 13/04 - 33 cm 0 / 0 cm
Mt Southington Zamknięte (koniec sezonu) 0 / 7 0 / 14 29/05 04/03 - 5 cm 0 / 0 cm
Mt Spokane Zamknięte (koniec sezonu) 0 / 5 0 / 45 29/05 05/04 - 30 cm 0 / 0 cm
Mystic Mountain at Nemacolin Woodlands Zamknięte (koniec sezonu) 0 / 3 0 / 7 29/05 15/01 - 8 cm 0 / 0 cm
Nashoba Valley Zamknięte (koniec sezonu) 0 / 10 0 / 17 29/05 01/03 - 13 cm 0 / 0 cm
Nordic Mountain Zamknięte (koniec sezonu) 0 / 6 0 / 16 29/05 03/03 - 8 cm 0 / 0 cm
Northstar at Tahoe Zamknięte (koniec sezonu) 0 / 20 0 / 97 29/05 01/02 - 5 cm 0 / 0 cm
Norway Mountain Zamknięte (koniec sezonu) 0 / 6 0 / 17 29/05 09/03 - 3 cm 0 / 0 cm
Nub's Nob Zamknięte (koniec sezonu) 0 / 11 0 / 53 29/05 28/01 - 5 cm 0 / 0 cm
Oak Mountain Zamknięte (koniec sezonu) 0 / 3 0 / 14 29/05 13/01 - 25 cm 0 / 0 cm
Ober Gatlinburg Zamknięte (koniec sezonu) 0 / 4 0 / 9 29/05 10/02 - 5 cm 0 / 0 cm
Okemo Mountain Zamknięte (koniec sezonu) 0 / 19 0 / 119 29/05 10/03 - 8 cm 0 / 0 cm
Otis Ridge Zamknięte (koniec sezonu) 0 / 4 0 / 11 29/05 20/01 - 5 cm 0 / 0 cm
Otsego Ski Club Zamknięte (koniec sezonu) 0 / 5 0 / 31 29/05 08/01 - 5 cm 0 / 0 cm
Pajarito Zamknięte (koniec sezonu) 0 / 0 / 29/05 21/03 - 3 cm 0 / 0 cm
Paoli Peaks Zamknięte (koniec sezonu) 0 / 8 0 / 15 29/05 06/02 - 3 cm 0 / 0 cm
Park City Zamknięte (koniec sezonu) 0 / 16 0 / 114 29/05 14/04 - 5 cm 0 / 0 cm
Pats Peak Zamknięte (koniec sezonu) 0 / 10 0 / 22 29/05 04/03 - 8 cm 0 / 0 cm
Pebble Creek Zamknięte (koniec sezonu) 0 / 3 0 / 54 29/05 24/03 - 18 cm 0 / 0 cm
Peek' n Peak Zamknięte (koniec sezonu) 0 / 10 0 / 27 29/05 27/01 - 8 cm 0 / 0 cm
Perfect North Slopes Zamknięte (koniec sezonu) 0 / 11 0 / 23 29/05 06/03 - 3 cm 0 / 0 cm
Pico Zamknięte (koniec sezonu) 0 / 0 / 29/05 09/03 - 5 cm 0 / 0 cm
Pine Mountain Zamknięte (koniec sezonu) 0 / 5 0 / 27 29/05 04/03 - 5 cm 0 / 0 cm
Plattekill Zamknięte (koniec sezonu) 0 / 3 0 / 35 29/05 11/03 - 3 cm 0 / 0 cm
Pomerelle Zamknięte (koniec sezonu) 0 / 3 0 / 24 29/05 06/04 - 3 cm 0 / 0 cm
Powder Mountain Zamknięte (koniec sezonu) 0 / 7 0 / 124 29/05 14/04 - 5 cm 0 / 0 cm
Powder Ridge Zamknięte (koniec sezonu) 0 / 6 0 / 15 29/05 23/01 - 8 cm 0 / 0 cm
Powderhorn Zamknięte (koniec sezonu) 0 / 0 / 29/05 20/03 - 5 cm 0 / 0 cm
Purgatory at Durango Zamknięte (koniec sezonu) 0 / 10 0 / 88 29/05 20/03 - 8 cm 0 / 0 cm
Quechee Lakes Zamknięte (koniec sezonu) 0 / 3 0 / 13 29/05 27/01 - 5 cm 0 / 0 cm
Ragged Mountain Zamknięte (koniec sezonu) 0 / 5 0 / 50 29/05 10/03 - 5 cm 0 / 0 cm
Raging Buffalo Zamknięte (koniec sezonu) 0 / 3 0 / 5 29/05 19/01 - 8 cm 0 / 0 cm
Red Lodge Zamknięte (koniec sezonu) 0 / 7 0 / 65 29/05 07/04 - 30 cm 0 / 0 cm
Red River Zamknięte (koniec sezonu) 0 / 7 0 / 57 29/05 20/03 - 5 cm 0 / 0 cm
Royal Gorge Zamknięte (koniec sezonu) 0 / 4 0 / 90 29/05 13/03 - 46 cm 0 / 0 cm
Royal Mountain Zamknięte (koniec sezonu) 0 / 3 0 / 16 29/05 10/03 - 8 cm 0 / 0 cm
Saddleback Zamknięte (koniec sezonu) 0 / 5 0 / 66 29/05 12/04 - 10 cm 0 / 0 cm
Sandia Peak Zamknięte (koniec sezonu) 0 / 5 0 / 35 29/05 10/03 - 8 cm 0 / 0 cm
Sapphire Valley Zamknięte (koniec sezonu) 0 / 0 / 29/05 27/12 - 10 cm 0 / 0 cm
Sawkill Family Ski Center Zamknięte (koniec sezonu) 0 / 2 0 / 2 29/05 21/01 - 3 cm 0 / 0 cm
