Znajdź ośrodek narciarski icon
Polski, Polska | Change language
Pierwszy raz na Skiinfo? Zarejestruj się!
osób jest już z nami!

USA Warunki Narciarskie - Wszystkie Ośrodki Narciarskie

Pełne zestawienie przedstawiające grubość pokrywy śnieżnej, informacje na temat ostatniego opadu śniegu oraz ilość działających wyciągów oraz tras narciarskich.

Warunki narciarskie

Ośrodek narciarski Wyciągi Nartostrady Aktualizacja Ostatni opad śniegu Ilość śniegu
Dół/Szczyt
Pogoda
Mt Baker Tak 8 / 10 38 / 38 15/04 13/04 - 3 cm 587 / 724 cm Niewielkie zachmurzenie
White Pass Tak 7 / 8 45 / 45 15/04 06/04 - 3 cm 333 / 577 cm Niewielkie zachmurzenie
Summit at Snoqualmie-Central Tak 4 / 25 18 / 65 15/04 02/04 - 10 cm 295 / 577 cm Pochmurnie
Summit at Snoqualmie-Alpental Tak 2 / 5 21 / 21 15/04 02/04 - 13 cm 338 / 577 cm Pochmurnie
Timberline Tak 6 / 7 32 / 32 15/04 07/04 - 3 cm 478 / 478 cm Niewielkie zachmurzenie
Kirkwood Tak 11 / 12 72 / 72 15/04 14/04 - 25 cm 457 / 478 cm Słonecznie
Mt Bachelor Tak 5 / 10 71 / 71 14/04 14/04 - 8 cm 401 / 470 cm Niewielkie zachmurzenie
Mt Ashland Tak 4 / 4 23 / 23 15/04 14/04 - 5 cm 292 / 450 cm Niewielkie zachmurzenie
Alyeska Resort Tak 7 / 9 71 / 73 15/04 09/04 - 5 cm 147 / 442 cm Deszcz
Alpine Meadows Tak 8 / 13 80 / 100 14/04 14/04 - 15 cm 229 / 409 cm Pochmurnie
Stevens Pass Tak 9 / 10 27 / 34 14/04 07/04 - 5 cm 348 / 399 cm Niewielkie zachmurzenie
Mt Hood Meadows Tak 9 / 12 87 / 87 14/04 14/04 - 3 cm 396 / 396 cm Niewielkie zachmurzenie
Eaglecrest Tak 4 / 4 36 / 36 14/04 13/03 - 3 cm 254 / 391 cm Pochmurnie
Sugar Bowl Tak 8 / 13 89 / 102 15/04 14/04 - 15 cm 147 / 305 cm Słonecznie
Blacktail Mountain Tak / / 14/04 07/04 - 3 cm 114 / 305 cm Deszcz
Willamette Pass Tak 5 / 6 26 / 26 15/04 14/04 - 13 cm 81 / 300 cm
Boreal Tak 5 / 9 36 / 41 14/04 14/04 - 25 cm 188 / 295 cm Pochmurnie
Hoodoo Tak 5 / 7 30 / 30 14/04 02/04 - 5 cm 290 / 290 cm Słonecznie
Donner Ski Ranch Tak / / 14/04 14/04 - 46 cm 114 / 287 cm Pochmurnie
Silver Mountain Tak / / 14/04 05/04 - 20 cm 229 / 284 cm Słonecznie
Squaw Valley Tak 23 / 30 177 / 177 14/04 14/04 - 13 cm 99 / 274 cm Pochmurnie
Alta Tak 8 / 10 91 / 116 14/04 14/04 - 8 cm 267 / 267 cm
Brundage Tak 3 / 5 42 / 46 14/04 05/04 - 10 cm 157 / 264 cm Słonecznie
Sierra at Tahoe Tak 8 / 14 34 / 46 14/04 14/04 - 15 cm 142 / 264 cm Pochmurnie
Mt Rose Tak 4 / 8 51 / 60 14/04 12/04 - 5 cm 142 / 259 cm Deszcz
Snowbird Tak 8 / 13 80 / 85 15/04 14/04 - 10 cm 147 / 257 cm Deszcz
Grand Targhee Tak 4 / 5 74 / 74 14/04 13/04 - 3 cm 257 / 257 cm Słonecznie
Montana Snowbowl Tak / / 15/04 07/04 - 13 cm 163 / 244 cm Pochmurnie
Mt Shasta Tak / / 14/04 13/04 - 33 cm 165 / 244 cm Pochmurnie
Bear Valley Tak 8 / 9 38 / 67 14/04 14/04 - 20 cm 211 / 241 cm Pochmurnie
Mt Hood Skibowl Tak / / 15/04 05/04 - 8 cm 201 / 229 cm Niewielkie zachmurzenie
Mission Ridge Tak / / 14/04 07/04 - 15 cm 170 / 229 cm Słonecznie
Mammoth Mountain Tak 27 / 28 150 / 150 14/04 14/04 - 33 cm 127 / 229 cm Pochmurnie
Solitude Tak 7 / 8 64 / 65 14/04 14/04 - 5 cm 188 / 216 cm
Heavenly Tak 22 / 30 87 / 97 14/04 14/04 - 5 cm 114 / 216 cm Pochmurnie
Brighton Tak 6 / 7 56 / 66 15/04 14/04 - 10 cm 211 / 211 cm Deszcz
Ski Anthony Lakes Tak 3 / 3 20 / 21 14/04 07/04 - 15 cm 208 / 208 cm Słonecznie
Homewood Tak 7 / 8 63 / 63 15/04 13/04 - 36 cm 127 / 206 cm
Wolf Creek Tak 3 / 7 50 / 77 14/04 14/04 - 13 cm 168 / 198 cm Śnieg
Big Sky Tak 20 / 20 155 / 155 15/04 13/04 - 8 cm 122 / 183 cm Słonecznie
Bogus Basin Tak 3 / 8 53 / 66 14/04 12/03 - 5 cm 114 / 178 cm Słonecznie
Sun Valley Tak 5 / 19 71 / 92 15/04 01/04 - 3 cm 76 / 178 cm Słonecznie
The Canyons Tak 14 / 19 90 / 182 14/04 14/04 - 5 cm 119 / 175 cm Słonecznie
Soda Springs Tak / / 14/04 14/04 - 20 cm 122 / 168 cm Pochmurnie
Deer Valley Tak 20 / 21 86 / 100 14/04 14/04 - 10 cm 165 / 165 cm Słonecznie
Park City Tak 12 / 16 56 / 114 15/04 14/04 - 5 cm 165 / 165 cm Słonecznie
Silverton Mountain Tak / / 14/04 14/04 - 13 cm 109 / 160 cm Deszcz
Tahoe Donner Tak 5 / 5 14 / 14 15/04 14/04 - 20 cm 102 / 152 cm
June Tak / / 14/04 14/04 - 30 cm 91 / 152 cm Pochmurnie
Powder Mountain Tak 5 / 7 119 / 124 14/04 14/04 - 5 cm 46 / 152 cm
Snowmass Tak 16 / 21 89 / 91 21/02 07/02 - 10 cm 112 / 150 cm
Aspen Highlands Tak 5 / 5 110 / 124 21/02 07/02 - 8 cm 104 / 145 cm
Nub's Nob Tak 11 / 11 53 / 53 20/02 28/01 - 5 cm 36 / 132 cm
Aspen Mountain Tak 22 / 43 130 / 329 14/04 13/04 - 5 cm 58 / 130 cm Pochmurnie
Dodge Ridge Tak 11 / 12 66 / 67 15/04 14/04 - 23 cm 97 / 127 cm Słonecznie
Mount Bohemia Tak 2 / 2 81 / 85 20/02 29/01 - 8 cm 15 / 122 cm
Steamboat Tak 5 / 18 37 / 165 14/04 14/04 - 3 cm 69 / 119 cm Pochmurnie
Buttermilk Tak 5 / 8 44 / 44 21/02 21/02 - 8 cm 94 / 117 cm
Winter Park Tak 13 / 26 66 / 145 14/04 14/04 - 3 cm 91 / 109 cm Słonecznie
Big Rock Tak 3 / 3 25 / 25 20/02 01/02 - 20 cm 56 / 107 cm
Breckenridge Tak 29 / 31 79 / 155 14/04 04/04 - 3 cm 107 / 107 cm Słonecznie
Loveland Tak 4 / 9 42 / 92 14/04 14/04 - 3 cm 107 / 107 cm Niewielkie zachmurzenie
McIntyre Ski Area Tak 4 / 4 9 / 9 06/02 20/01 - 10 cm 25 / 107 cm
Copper Mountain Tak 10 / 22 68 / 135 15/04 14/04 - 3 cm 107 / 107 cm Śnieg
Brian Head Tak / / 14/04 20/03 - 10 cm 104 / 104 cm Śnieg
Peek' n Peak Tak 5 / 10 27 / 27 20/02 27/01 - 8 cm 51 / 102 cm
Diamond Peak Tak 5 / 7 22 / 31 14/04 13/04 - 15 cm 51 / 102 cm Pochmurnie
Catamount Tak 6 / 6 31 / 33 21/02 22/01 - 8 cm 46 / 102 cm
Beaver Creek Tak 5 / 25 34 / 149 14/04 13/04 - 3 cm 99 / 99 cm Pochmurnie
Killington Tak 3 / 22 41 / 140 14/04 12/04 - 15 cm 51 / 91 cm Słonecznie
Eldora Tak 4 / 11 41 / 53 14/04 04/04 - 8 cm 91 / 91 cm Deszcz
Smugglers' Notch Tak 8 / 8 71 / 78 21/02 04/02 - 13 cm 36 / 91 cm
Huff Hills Tak 3 / 4 4 / 16 05/02 06/03 - 5 cm 25 / 91 cm
Mount Pleasant Tak 2 / 2 4 / 9 20/02 23/01 - 15 cm 20 / 91 cm
China Peak Tak 5 / 11 35 / 45 15/04 14/04 - 76 cm 61 / 91 cm Pochmurnie
Arapahoe Basin Tak 6 / 7 26 / 105 14/04 14/04 - 3 cm 89 / 89 cm Niewielkie zachmurzenie
Northstar at Tahoe Tak 18 / 20 83 / 97 21/02 01/02 - 5 cm 66 / 86 cm W większości słonecznie, niewielkie zachmurzenie
Camp 10 Tak 3 / 4 15 / 15 05/02 01/02 - 3 cm 20 / 76 cm
Yawgoo Valley Tak 3 / 4 9 / 12 21/02 22/01 - 30 cm 20 / 76 cm
Sugarloaf Tak 3 / 14 22 / 153 15/04 10/04 - 3 cm 15 / 76 cm Pochmurnie
Big Horn Tak 2 / 2 14 / 14 05/02 22/01 - 15 cm 46 / 76 cm
Great Divide Tak / / 14/04 07/04 - 15 cm 76 / 76 cm Słonecznie
Storrs Hill Tak 1 / 1 1 / 2 05/02 12/01 - 8 cm 25 / 71 cm
Jay Peak Tak 4 / 8 44 / 76 15/04 11/04 - 10 cm 38 / 64 cm Pochmurnie
Mystic Mountain at Nemacolin Woodlands Tak 3 / 3 7 / 7 05/02 15/01 - 8 cm 36 / 61 cm
Snow Valley Tak 2 / 12 13 / 28 14/04 14/04 - 36 cm 30 / 61 cm Pochmurnie
Snow Summit Tak 11 / 14 28 / 31 14/04 14/04 - 41 cm 20 / 61 cm Pochmurnie
Mountain High Tak 5 / 14 34 / 59 14/04 14/04 - 36 cm 30 / 61 cm Pochmurnie
Whaleback Tak 3 / 3 11 / 31 21/02 31/01 - 5 cm 25 / 61 cm
Quechee Lakes Tak 3 / 3 13 / 13 20/02 27/01 - 5 cm 36 / 56 cm
Middlebury College Snow Bowl Tak 2 / 3 8 / 17 21/02 04/02 - 8 cm 25 / 51 cm
Otis Ridge Tak 1 / 4 6 / 11 05/02 20/01 - 5 cm 25 / 51 cm
Vail Tak 17 / 31 50 / 193 14/04 13/04 - 3 cm 46 / 46 cm Pochmurnie
Wildcat Tak 2 / 4 16 / 49 14/04 02/04 - 8 cm 5 / 41 cm Słonecznie
Badger Mountain Tak 3 / 3 5 / 5 20/02 05/03 - 10 cm 36 / 36 cm
Cloudmont Tak 1 / 2 1 / 2 21/02 10/02 - 5 cm 10 / 36 cm
Sunday River Tak 3 / 15 29 / 133 14/04 29/03 - 3 cm 30 / 30 cm Słonecznie
Titcomb Mountain Tak 3 / 3 9 / 17 20/02 20/01 - 15 cm 25 / 30 cm
Oak Mountain Tak 2 / 3 14 / 14 20/02 13/01 - 25 cm 15 / 30 cm
Sawkill Family Ski Center Tak 1 / 2 1 / 2 21/02 21/01 - 3 cm 10 / 30 cm
Four Seasons Tak 2 / 2 6 / 6 20/02 26/01 - 3 cm 15 / 30 cm
Otsego Ski Club Tak 5 / 5 26 / 31 05/02 08/01 - 5 cm 23 / 28 cm
Arrowhead Tak 1 / 1 1 / 1 05/02 13/01 - 3 cm 8 / 25 cm
Summit at Snoqualmie-West Nie / 8 / 12 06/02 02/02 - 10 cm 211 / 325 cm
Summit at Snoqualmie-East Nie / 2 / 14 06/02 29/01 - 10 cm 122 / 122 cm
Mount Kato Nie 0 / 10 0 / 19 15/04 28/02 - 3 cm 51 / 102 cm Pochmurnie
Ski Apache Nie 0 / 9 0 / 55 15/04 21/03 - 20 cm 23 / 94 cm Śnieg
Saddleback Nie 3 / 5 20 / 66 14/04 12/04 - 10 cm 30 / 66 cm Słonecznie
Villa Olivia Nie 0 / 7 0 / 7 14/04 25/02 - 13 cm 30 / 20 cm Pochmurnie
49 Degrees North Nie / / 14/04 05/04 - 28 cm 0 / 0 cm Słonecznie
Afton Alps Nie 0 / 21 0 / 48 15/04 02/03 - 5 cm 0 / 0 cm Deszcz
Alpine Mountain Nie 0 / 5 0 / 21 14/04 21/01 - 20 cm 0 / 0 cm Słonecznie
Alpine Valley (Michigan) Nie / / 15/04 11/03 - 5 cm 0 / 0 cm Deszcz
Alpine Valley (Ohio) Nie / / 14/04 21/01 - 8 cm 0 / 0 cm Pochmurnie
Alpine Valley (Wisconsin) Nie / / 14/04 21/01 - 15 cm 0 / 0 cm Pochmurnie
Andes Tower Hills Nie 0 / 4 0 / 17 15/04 27/03 - 28 cm 0 / 0 cm Pochmurnie
Angel Fire Nie 0 / 7 0 / 75 14/04 21/03 - 8 cm 0 / 0 cm Niewielkie zachmurzenie
Appalachian Ski Mountain Nie 0 / 5 0 / 12 15/04 05/03 - 5 cm 0 / 0 cm Słonecznie
Apple Mountain Nie / / 14/04 30/01 - 3 cm 0 / 0 cm Słonecznie
Arizona Snowbowl Nie 0 / 6 0 / 40 15/04 20/03 - 10 cm 0 / 0 cm Śnieg
Attitash Nie 0 / 10 0 / 73 14/04 11/03 - 3 cm 0 / 0 cm Słonecznie
Badger Pass Nie 0 / 5 0 / 9 14/04 29/03 - 5 cm 0 / 0 cm Pochmurnie
Balsams/Wilderness Nie / / 15/04 13/03 - 3 cm 0 / 0 cm Pochmurnie
Bear Creek Nie 0 / 6 0 / 21 14/04 21/01 - 10 cm 0 / 0 cm Słonecznie
Bear Mountain Nie 0 / 12 0 / 33 14/04 26/03 - 15 cm 0 / 0 cm Pochmurnie
Beaver Mountain Nie / / 14/04 31/03 - 8 cm 0 / 0 cm
Beech Mtn Nie 0 / 8 0 / 15 14/04 05/03 - 10 cm 0 / 0 cm Niewielkie zachmurzenie
Belleayre Nie 0 / 8 0 / 52 15/04 10/03 - 3 cm 0 / 0 cm Deszcz
Berkshire East Nie 0 / 6 0 / 45 14/04 02/03 - 25 cm 0 / 0 cm Słonecznie
Big Boulder Nie 0 / 9 0 / 15 14/04 26/02 - 3 cm 0 / 0 cm Słonecznie
Big Powderhorn Nie 0 / 11 0 / 33 14/04 23/02 - 5 cm 0 / 0 cm Niewielkie zachmurzenie
Bittersweet Nie / / 14/04 05/03 - 3 cm 0 / 0 cm Pochmurnie
Black Mountain Nie 0 / 4 0 / 45 15/04 03/03 - 5 cm 0 / 0 cm Słonecznie
Blackjack Nie 0 / 6 0 / 24 14/04 09/03 - 3 cm 0 / 0 cm Niewielkie zachmurzenie
Blandford Nie / / 15/04 21/01 - 5 cm 0 / 0 cm Pochmurnie
Blue Hills Nie / / 14/04 22/01 - 18 cm 0 / 0 cm Słonecznie
Blue Knob Nie 0 / 5 0 / 34 14/04 05/03 - 10 cm 0 / 0 cm Słonecznie
Blue Mountain Nie 0 / 13 0 / 39 15/04 21/01 - 18 cm 0 / 0 cm Pochmurnie
Bluewood Nie / / 15/04 07/04 - 5 cm 0 / 0 cm Niewielkie zachmurzenie
Bolton Valley Nie 0 / 6 0 / 71 14/04 10/03 - 5 cm 0 / 0 cm Słonecznie
Boston Mills/Brandywine Nie 0 / 8 0 / 6 15/04 25/02 - 3 cm 0 / 0 cm Pochmurnie
Bousquet Nie / / 14/04 02/03 - 3 cm 0 / 0 cm Słonecznie
Boyne Highlands Nie 0 / 10 0 / 55 14/04 10/03 - 5 cm 0 / 0 cm Niewielkie zachmurzenie
Boyne Mountain Nie 0 / 12 0 / 60 14/04 10/03 - 5 cm 0 / 0 cm Niewielkie zachmurzenie
Bradford Nie / / 15/04 24/01 - 5 cm 0 / 0 cm Słonecznie
Brantling Ski Slopes Nie / / 15/04 30/01 - 8 cm 0 / 0 cm Deszcz
Bretton Woods Nie 0 / 9 0 / 102 14/04 31/03 - 5 cm 0 / 0 cm Słonecznie
Bridger Bowl Nie 0 / 7 0 / 71 14/04 08/04 - 13 cm 0 / 0 cm Słonecznie
Bristol Mountain Nie 0 / 6 0 / 33 14/04 07/03 - 3 cm 0 / 0 cm Pochmurnie
Bromley Mountain Nie 0 / 8 0 / 46 14/04 03/03 - 8 cm 0 / 0 cm Słonecznie
Bryce Resort Nie 0 / 7 0 / 8 14/04 06/03 - 10 cm 0 / 0 cm Niewielkie zachmurzenie
Buck Hill Nie / / 14/04 21/12 - 15 cm 0 / 0 cm Słonecznie
Buena Vista Nie 0 / 6 0 / 16 15/04 14/01 - 3 cm 0 / 0 cm Pochmurnie
Buffalo Ski Club Nie 0 / 7 0 / 43 14/04 07/03 - 8 cm 0 / 0 cm Pochmurnie
Burke Mountain Nie 0 / 6 0 / 50 14/04 09/03 - 8 cm 0 / 0 cm Słonecznie
Caberfae Peaks Nie 0 / 5 0 / 34 15/04 09/03 - 3 cm 0 / 0 cm Pochmurnie
Camden Snow Bowl Nie 0 / 4 0 / 15 15/04 15/03 - 3 cm 0 / 0 cm Pochmurnie
Camelback Nie 0 / 14 0 / 34 15/04 06/03 - 3 cm 0 / 0 cm Pochmurnie
Campgaw Mtn Nie / / 14/04 01/03 - 15 cm 0 / 0 cm Słonecznie
Canaan Valley Nie 0 / 4 0 / 39 14/04 06/03 - 5 cm 0 / 0 cm Pochmurnie
Cannon Mountain Nie 0 / 10 0 / 72 14/04 11/03 - 3 cm 0 / 0 cm Słonecznie
Cannonsburg Nie 0 / 10 0 / 19 14/04 05/03 - 3 cm 0 / 0 cm Pochmurnie
Cascade Mountain Nie 0 / 10 0 / 36 14/04 05/03 - 3 cm 0 / 0 cm Słonecznie
Cataloochee Nie 0 / 5 0 / 16 14/04 06/03 - 3 cm 0 / 0 cm Niewielkie zachmurzenie
Chestnut Mountain Nie 0 / 9 0 / 22 14/04 03/03 - 13 cm 0 / 0 cm Słonecznie
Christie Mountain Nie 0 / 6 0 / 25 14/04 04/03 - 3 cm 0 / 0 cm Słonecznie
Cockaigne Nie 0 / 4 0 / 15 15/04 12/03 - 10 cm 0 / 0 cm Pochmurnie
Coffee Mill Nie 0 / 3 0 / 14 15/04 03/03 - 3 cm 0 / 0 cm Deszcz
Cooper Spur Nie 0 / 2 0 / 10 15/04 02/04 - 3 cm 0 / 0 cm Niewielkie zachmurzenie
Cranmore Nie 0 / 10 0 / 54 14/04 03/03 - 28 cm 0 / 0 cm Słonecznie
Crested Butte Nie 0 / 16 0 / 121 15/04 19/03 - 13 cm 0 / 0 cm Pochmurnie
Crotched Mountain Nie 0 / 5 0 / 23 14/04 03/03 - 33 cm 0 / 0 cm Słonecznie
Crystal Mountain Nie 0 / 9 0 / 45 14/04 06/03 - 5 cm 0 / 0 cm Słonecznie
Dartmouth Skiway Nie / / 14/04 10/03 - 15 cm 0 / 0 cm Słonecznie
Deer Mountain Nie 0 / 3 0 / 45 15/04 02/12 - 36 cm 0 / 0 cm Deszcz
Devil's Head Nie 0 / 12 0 / 27 15/04 28/01 - 3 cm 0 / 0 cm
Discovery Nie 0 / 8 0 / 75 15/04 07/04 - 28 cm 0 / 0 cm Pochmurnie
Dry Hill Nie / / 15/04 26/02 - 3 cm 0 / 0 cm Deszcz
Eagle Rock Nie 0 / 3 0 / 14 15/04 21/01 - 15 cm 0 / 0 cm Pochmurnie
Echo Mountain Nie 0 / 3 0 / 16 14/04 06/04 - 3 cm 0 / 0 cm Niewielkie zachmurzenie
Elk Mountain Nie 0 / 7 0 / 27 14/04 01/03 - 13 cm 0 / 0 cm Słonecznie
Elm Creek Nie / / 15/04 15/04 - 10 cm 0 / 0 cm Deszcz
Four Lakes Village Nie 0 / 7 0 / 7 14/04 - 0 / 0 cm Pochmurnie
Giants Ridge Nie 0 / 7 0 / 34 14/04 03/04 - 3 cm 0 / 0 cm Pochmurnie
Gore Mountain Nie 0 / 14 0 / 102 14/04 11/03 - 5 cm 0 / 0 cm Słonecznie
Granite Gorge Nie 0 / 4 0 / 17 14/04 02/03 - 28 cm 0 / 0 cm Słonecznie
Granite Peak Nie 0 / 9 0 / 75 14/04 04/03 - 3 cm 0 / 0 cm Słonecznie
Greek Peak Nie 0 / 8 0 / 32 14/04 09/03 - 3 cm 0 / 0 cm Niewielkie zachmurzenie
Gunstock Nie 0 / 8 0 / 55 14/04 11/03 - 15 cm 0 / 0 cm Słonecznie
Hermon Mtn Nie / / 15/04 02/03 - 10 cm 0 / 0 cm Pochmurnie
Hickory Hills Nie / / 15/04 31/01 - 3 cm 0 / 0 cm Pochmurnie
Hidden Valley Nie 0 / 9 0 / 30 15/04 06/03 - 3 cm 0 / 0 cm Pochmurnie
Hidden Valley Nie 0 / 4 0 / 14 14/04 24/02 - 5 cm 0 / 0 cm Pochmurnie
Hidden Valley Nie / / 14/04 10/03 - 5 cm 0 / 0 cm Pochmurnie
Highlands of Olympia Nie 0 / 3 0 / 5 14/04 21/02 - 5 cm 0 / 0 cm Słonecznie
Hogadon Nie / / 14/04 10/03 - 5 cm 0 / 0 cm Deszcz
HoliMont Nie 0 / 8 0 / 52 15/04 10/03 - 3 cm 0 / 0 cm Pochmurnie
Holiday Mountain Nie / / 15/04 21/01 - 13 cm 0 / 0 cm Pochmurnie
Holiday Valley Nie 0 / 13 0 / 58 15/04 10/03 - 8 cm 0 / 0 cm Pochmurnie
Hunter Mountain Nie 0 / 11 0 / 55 14/04 02/03 - 5 cm 0 / 0 cm Pochmurnie
Hyland Ski & Snowboard Nie 0 / 8 0 / 14 15/04 02/03 - 3 cm 0 / 0 cm Pochmurnie
Indianhead Nie 0 / 9 0 / 29 15/04 04/03 - 5 cm 0 / 0 cm Pochmurnie
Jack Frost Nie 0 / 11 0 / 21 14/04 26/02 - 3 cm 0 / 0 cm Słonecznie
Jackson Hole Nie 0 / 15 0 / 116 14/04 07/04 - 13 cm 0 / 0 cm Słonecznie
Jiminy Peak Nie 0 / 9 0 / 45 14/04 02/03 - 18 cm 0 / 0 cm Słonecznie
Kelly Canyon Nie / / 14/04 04/03 - 13 cm 0 / 0 cm Słonecznie
Keystone Nie 0 / 20 0 / 135 15/04 04/04 - 3 cm 0 / 0 cm Śnieg
King Pine Nie 0 / 6 0 / 17 15/04 04/03 - 8 cm 0 / 0 cm Słonecznie
Kissing Bridge Nie 0 / 9 0 / 38 15/04 10/03 - 5 cm 0 / 0 cm Deszcz
Labrador Mountain Nie / / 14/04 10/03 - 5 cm 0 / 0 cm Niewielkie zachmurzenie
Las Vegas Ski Nie 0 / 4 0 / 11 15/04 02/04 - 3 cm 0 / 0 cm Niewielkie zachmurzenie
Liberty Mountain Nie 0 / 8 0 / 16 14/04 05/02 - 3 cm 0 / 0 cm Słonecznie
Lookout Pass Nie 0 / 4 0 / 34 15/04 06/04 - 3 cm 0 / 0 cm Pochmurnie
Loon Mountain Nie 0 / 12 0 / 61 15/04 30/03 - 5 cm 0 / 0 cm Pochmurnie
Lost Trail Nie / / 14/04 07/04 - 15 cm 0 / 0 cm Deszcz
Lost Valley Nie / / 15/04 31/01 - 5 cm 0 / 0 cm Słonecznie
Loup Loup Ski Bowl Nie 0 / 25 0 / 39 14/04 01/02 - 3 cm 0 / 0 cm Śnieg
Lutsen Mountains Nie 0 / 10 0 / 92 15/04 31/03 - 5 cm 0 / 0 cm Słonecznie
Mad River Nie 0 / 12 0 / 24 14/04 29/01 - 3 cm 0 / 0 cm Pochmurnie
Mad River Glen Nie / / 14/04 10/03 - 18 cm 0 / 0 cm Słonecznie
Magic Mountain Nie 0 / 4 0 / 42 15/04 10/03 - 8 cm 0 / 0 cm Słonecznie
Magic Mountain Nie 0 / 3 0 / 14 14/04 02/03 - 25 cm 0 / 0 cm
Maple Ski Ridge Nie 0 / 4 0 / 8 14/04 31/01 - 3 cm 0 / 0 cm Słonecznie
Marquette Nie 0 / 4 0 / 26 14/04 04/03 - 51 cm 0 / 0 cm Słonecznie
Massanutten Nie 0 / 8 0 / 14 14/04 06/03 - 8 cm 0 / 0 cm Pochmurnie
Maverick Nie / / 14/04 21/03 - 15 cm 0 / 0 cm Słonecznie
McCauley Nie 0 / 5 0 / 22 14/04 10/03 - 8 cm 0 / 0 cm Słonecznie
Mohawk Mountain Nie 0 / 7 0 / 25 14/04 24/02 - 5 cm 0 / 0 cm Słonecznie
Monarch Nie 0 / 7 0 / 63 14/04 03/03 - 5 cm 0 / 0 cm Pochmurnie
Mont Ripley Nie 0 / 3 0 / 24 14/04 25/01 - 20 cm 0 / 0 cm Niewielkie zachmurzenie
Moonlight Basin Nie 0 / 7 0 / 101 14/04 08/04 - 5 cm 0 / 0 cm Słonecznie
Mount Brighton Nie / / 15/04 15/01 - 3 cm 0 / 0 cm Deszcz
Mount Snow Nie 0 / 20 0 / 80 14/04 10/03 - 3 cm 0 / 0 cm Słonecznie
Mount Sunapee Nie 0 / 11 0 / 66 14/04 11/03 - 8 cm 0 / 0 cm Słonecznie
Mountain Creek Nie 0 / 7 0 / 44 14/04 18/03 - 61 cm 0 / 0 cm Pochmurnie
Mountain Top at Grand Geneva Nie 0 / 5 0 / 18 15/04 29/01 - 5 cm 0 / 0 cm Deszcz
Mt Abram Nie 0 / 5 0 / 44 14/04 03/03 - 8 cm 0 / 0 cm Słonecznie
Mt Holly Nie 0 / 14 0 / 19 14/04 24/02 - 5 cm 0 / 0 cm Pochmurnie
Mt Jefferson Nie / / 14/04 03/03 - 13 cm 0 / 0 cm Słonecznie
Mt LaCrosse Nie / / 14/04 15/01 - 15 cm 0 / 0 cm Pochmurnie
Mt Peter Nie / / 15/04 26/01 - 5 cm 0 / 0 cm Pochmurnie
Mt Southington Nie 0 / 7 0 / 14 14/04 04/03 - 5 cm 0 / 0 cm Słonecznie
Mt Spokane Nie 0 / 5 0 / 45 14/04 05/04 - 30 cm 0 / 0 cm Słonecznie
Nashoba Valley Nie 0 / 10 0 / 17 15/04 01/03 - 13 cm 0 / 0 cm Słonecznie
Nordic Mountain Nie 0 / 6 0 / 16 15/04 03/03 - 8 cm 0 / 0 cm Deszcz
Norway Mountain Nie 0 / 6 0 / 17 14/04 09/03 - 3 cm 0 / 0 cm Niewielkie zachmurzenie
Ober Gatlinburg Nie 0 / 4 0 / 9 15/04 10/02 - 5 cm 0 / 0 cm Słonecznie
Okemo Mountain Nie 0 / 19 0 / 119 14/04 10/03 - 8 cm 0 / 0 cm Słonecznie
Pajarito Nie / / 14/04 21/03 - 3 cm 0 / 0 cm
Paoli Peaks Nie 0 / 8 0 / 15 14/04 06/02 - 3 cm 0 / 0 cm Deszcz
Pats Peak Nie 0 / 10 0 / 22 14/04 04/03 - 8 cm 0 / 0 cm Słonecznie
Pebble Creek Nie 0 / 3 0 / 54 15/04 24/03 - 18 cm 0 / 0 cm Pochmurnie
Perfect North Slopes Nie 0 / 11 0 / 23 14/04 06/03 - 3 cm 0 / 0 cm Pochmurnie
Pico Nie / / 14/04 09/03 - 5 cm 0 / 0 cm Słonecznie
Pine Mountain Nie 0 / 5 0 / 27 14/04 04/03 - 5 cm 0 / 0 cm Niewielkie zachmurzenie
Plattekill Nie 0 / 3 0 / 35 15/04 11/03 - 3 cm 0 / 0 cm Pochmurnie
Pomerelle Nie 0 / 3 0 / 24 14/04 06/04 - 3 cm 0 / 0 cm
Powder Ridge Nie 0 / 6 0 / 15 14/04 23/01 - 8 cm 0 / 0 cm Niewielkie zachmurzenie
Powderhorn Nie / / 15/04 20/03 - 5 cm 0 / 0 cm Deszcz
Purgatory at Durango Nie 0 / 10 0 / 88 14/04 20/03 - 8 cm 0 / 0 cm Pochmurnie
Ragged Mountain Nie 0 / 5 0 / 50 14/04 10/03 - 5 cm 0 / 0 cm Słonecznie
Red Lodge Nie 0 / 7 0 / 65 14/04 07/04 - 30 cm 0 / 0 cm Słonecznie
Red River Nie 0 / 7 0 / 57 15/04 20/03 - 5 cm 0 / 0 cm Pochmurnie
Royal Mountain Nie 0 / 3 0 / 16 14/04 10/03 - 8 cm 0 / 0 cm Słonecznie
Sandia Peak Nie 0 / 5 0 / 35 14/04 10/03 - 8 cm 0 / 0 cm
Sapphire Valley Nie / / 15/04 27/12 - 10 cm 0 / 0 cm Niewielkie zachmurzenie
Schweitzer Mountain Nie 0 / 9 0 / 92 15/04 06/04 - 8 cm 0 / 0 cm Niewielkie zachmurzenie
Seven Oaks Nie 0 / 4 0 / 11 15/04 25/02 - 8 cm 0 / 0 cm Deszcz
